M. Ed Teaching Staff
Sr.No. | Name of Faculty | Designation | Qualification | Photo | SCALE OF PAY |
---|---|---|---|---|---|
1 | Dr. Seema N. Kamble | Principal | D.Ed., B.Ed., M. Ed., M. A., DSM, SET, NET, NET (JRF), Ph. D. | ![]() | 37400-67000 |
2 | Dr. Pritesh R. Wadhe | Asst. Professor | M.Sc. M.Ed. NET. Ph.D. | ![]() | CONSOLIDATED |
3 | Dr. Chhaya S. Shirsath | Asst. Professor | M.A. M.Ed. Ph.D. DSM | ![]() | CONSOLIDATED |
4 | Mr. Vinayak V. Lohar | Asst. Professor | M. A. M. Ed. SET NET Ph.D. Enrolled | ![]() | 15600-39100 |
5 | Mrs. Neha N. Mhatre | Asst. Professor | M. A. M. Ed. SET Ph.D. Enrolled | ![]() | 15600-39100 |
6 | Mr. Vijay V. More | Co-ordinator | M. A. M. Ed. PGCCRM Ph.D. Enrolled | ![]() | CONSOLIDATED |
Visiting Faculty & Research Guide
Sr.No. | Name of Faculty | Designation | Qualification |
---|---|---|---|
1 | Mrs. Kusum Chaudhari | Associate Professor Visiting Faculty | M. A. M. Ed. PGDME SET, DSM, Ph. D. |
2 | Dr. Swarnalata Harichandan | Asst. Professor Visiting Faculty & Research Guide | M. A. M. Ed. Ph. D. SET |
3 | Dr. Ravindra G. Gangurde | Asst. Professor Visiting Faculty & Research Guide | M. A. M. Ed. PGDME SET, DSM, Ph. D. |
4 | Dr. Chandrashekher A. Chakradeo | Associate Professor Visiting Faculty & Research Guide | M.Sc., M.A., M.Ed., LLM., PGDME, Ph. D. |
5 | Mrs. Smita N. Ganatra | Associate Professor Visiting Faculty & Research Guide | M. A. M. Ed. Ph. D. SET |